Committees
APEC is managed, governed, and operated by three groups: the APEC Planning Committee, the APEC Steering Committee, and a hired professional conference management company.
APEC Planning Committee
Each year’s APEC is planned and managed by the APEC Planning Committee (aka Conference Committee). This committee is all volunteers. The Planning Committee is responsible for managing the technical content, exposition, social and networking events, registration, catering, and other activities specific to that year’s conference.
To provide continuity most committee members serve for multiple years. The General Chair rotates among individuals appointed by each of the sponsors. A person enters the General Chair track by first serving as the Assistant Program Chair, then the Program Chair, and finally as the General Chair. It is also typical that the current year’s General Chair is elected as the Chair of the APEC Steering Committee after serving as General Chair.
Professional Conference Management Company
The APEC Planning Committee oversees the operations of the professional conference management company that is hired, generally on a multi-year contract, to provide and manage all of the day to day activities needed to support the conference such as managing the hotels, working the convention center, managing the registration process, and all of the other work needed to support the conference.
APEC Steering Committee
The APEC Steering Committee is responsible for the longer term operation of the conference, such as selecting future conference locations and managing the bidding process when soliciting bids for conference management services. The Steering Committee is also responsible for setting and managing the APEC Operating and the APEC Policies and Procedures.
The APEC Steering committee consists of three representatives from each of the three sponsors. The Steering Committee includes the Past General Chair, the current General Chair, and the Current Program Chair (next in line for the General Chair position).
APEC 2025 Planning Committee
Jin Wang The Ohio State University 2025 General Chair | Dhaval Dalal ACP Technologies Program Chair |
Deepak Veereddy Infineon Assistant Program Chair | Aung Thet Tu Tu Tech Past General Chair, Finance Co-Chair |
Stephanie Watts Butler WattsButler, LLC Plenary Session Chair | Francesco Iannuzzo Politecnico di Torino Plenary Session Co-Chair |
Laszlo Balogh Texas Instruments Seminar Co-Chair | Conor Quinn Advanced Energy Seminar Co-Chair |
Jaume Roig onsemi Industry Session Co-Chair | David Chen Power Integrations Industry Session Co-Chair |
Aengus Murray Consultant Industry Session Co-Chair | Eric Persson Infineon AV Systems Chair |
John Vigars Allegro MicroSystems Exposition Chair | Van Niemela OmniOn Power Exposition Co-Chair |
Benjamin Benchimol Würth Elektronik Exposition Co-Chair | Mark Nelms Auburn University Finance Chair |
Indumini Ranmuthu Texas Instruments Debate (RAP) Sessions Co-Chair | Dheeraj Jain Würth Elektronik Debate (RAP) Sessions Co-Chair |
Greg Evans Welcomm, Inc. Publicity Chair | Kathy Naraghi Welcomm, Inc. Publicity Co-Chair |
Frank Cirolia Advanced Energy Social Media Chair | Bridget O’Gorman PESC, Inc. Social Media Co-Chair, Publicity Co-Chair |
Bob White Embedded Power Labs Web Chair | Jonathan Kimball University of Missouri Web Co-Chair |
Harish Krishnamoorthy University of Houston Mobile App Chair | Siamak Abedinpour Dialog Semiconductor, Inc., A Renesas Company Publications Chair |
Oliver Trescases University of Toronto Education Analytics And Awards Chair | Oliver Trescases University of Toronto Education Analytics And Awards Chair |
Alireza Safaee Apple Inc. Student Activities Chair | Zheyu Zhang Rensselaer Polytechnic Institute Student Activities Co-Chair |
Jose Ortiz Gonzalez University of Warwick Student Activities Co-Chair | David Otten Massachusetts Institute of Technology MicroMouse Chair |
Sonia Soin Guest Hospitality Co-Chair | Madeline White Guest Hospitality Co-Chair |
Conference Management
David McKennon Meeting Management Services Strategic Account Director | Kelly Laurie Meeting Management Services Sr. Events Director |
Caryn Pepper Meeting Management Services Logistics Manager | Christen Denson Meeting Management Services Logistics Manager |
Katia McKennon Meeting Management Services Education Director | Catalina DeMassi Meeting Management Services Education Manager |
Rachel Epstein Meeting Management Services Marketing Manager | Nate Knauer Meeting Management Services Education and Mobile App Manager |
Ed Lonsinger Meeting Management Services Exhibits Manager | Lexie Teeter Meeting Management Services Sponsorship & Exhibit Coordinator |
Adam Lewis Meeting Management Services Registration Manager | Rebecca Armely Meeting Management Services Registration Manager |
Mike Schulz Meeting Management Services Registration Manager | Samantha Alimi Meeting Management Services Food & Beverage Manager |
Tom Wehner Epapers, LLC Abstracts Management | Tom Dehn BADGEGuys Technology Management |
APEC Steering Committee
Aung Thet Tu TuTech Steering Committee Chair 2025 General Chair Representing IAS | Jin Wang The Ohio State University 2026 General Chair Representing PELS |
Dhaval Dalal ACP Technologies 2027 General Chair Representing PSMA | Tim McDonald Infineon 2024 General Chair Representing PSMA |
Pradeep Shenoy Texas Instruments 2023 General Chair Representing PELS | Omer C. Onar Oak Ridge National Laboratory 2022 General Chair Representing IAS |
Conor Quinn Advanced Energy APEC 2021 General Chair Representing PSMA | José A. Cobos Universidad Politécnica de Madrid 2020 General Chair Representing PELS |
Ernie Parker Retired 2019 General Chair Representing IAS |